RUFZ-CW-Software
International RUFZ 3.x -Toplist
English

rev. 16.02.2004   DL4MM


compiled by DL4MM, supported by DARC Committee DX and HF-Contesting and JE1CKA

All speeds in characters per minute (cpm) by PARIS-System
words per minute (wpm) = characters per minute (cpm) / 5    BOLD= New Score

Categories :    A  B    C  D    E  F    G  H    Topspeed

Rank Call Points Speed (characters per minute)

A - JUNIOR FEMALES  female contestants <= 20 years of age

   1: Z30RS171 151755 657    8: YO4GKD    40965 378   15: HA3TLE    32417 312
   2: EU1015   141130 657    9: EW7022    36897 357   16: RV9CRR    32161 337
   3: YO8TMD    57229 446   10: HA3TLT    35988 347   17: HG3000    26847 304
   4: Z30RS170  46165 446   11: EW1ZA     35018 347   18: HA3TAC    21669 265
   5: YO8TIV    43853 416   12: Z30RS172  33695 357   19: 9A5AYK    15308 231
   6: RK405RE   41625 378   13: EW1032    33317 337 
   7: EW7023    41422 378   14: HG3304    33212 337 

B - JUNIOR MALES  male contestants <= 20 years of age

   1: RV9CSI   210555 657   11: 9A5AGL    55113 431   21: KK7GW     25771 290
   2: OK1HYN   206163 657   12: N5NU      53632 431   22: HG3305    24215 304
   3: YT7AW    151123 694   13: 9A6XX     50895 416   23: M0DXR     22979 290
   4: DJ1YFK   124957 735   14: EW7021    46511 403   24: OZ1AA     17198 250
   5: EW1AAK   112141 625   15: EW7024    40354 378   25: BG4AIQ    14822 245
   6: RX9CFO   111878 595   16: YU1AAX    35987 378   26: OM1AWW    14368 245
   7: EW8KV    107112 568   17: RK407PE   33717 320   27: OZ5DK      8230 204
   8: DJ9NMH    74266 500   18: YO3HDC    31329 328   28: HA1DLZ     5176 192
   9: RW0OFA    70739 462   19: Z30RS173  29974 304   29: DN2NM      5083 138
  10: YO3GDA    56031 446   20: EW7025    29957 312 

C - FEMALES  female contestants > 20 years of age

   1: RV9CPW   121343 657   11: UA4FJ     56142 446   21: HA3FRE    21465 260
   2: EU1YI    117775 568   12: EU7KV     51450 416   22: DL8DYL    19313 240
   3: EU7KT     83712 520   13: HA3FO     45572 403   23: LZ4YL     18816 277
   4: EW1AAH    77142 500   14: 9A5AIS    43917 378   24: DF5ZV     16092 235
   5: RV9CSH    72881 500   15: YO8RKQ    43274 378   25: 9A5AFS     4468 171
   6: YT1EK     67447 462   16: YO8SHA    41146 378   26: CRISTI     2473 104
   7: EW1AAI    66947 462   17: Z37KXY    28434 304   27: DL6KCR     2191 147
   8: RX4AK     58210 446   18: OK2BJB    26490 312 
   9: RX9CFN    56689 431   19: EW7026    24514 284 
  10: HA4YY     56636 446   20: DF7QK     21986 284 

D - MALES  male contestants > 20 years of age

   1: YO8RJV   253542 735  135: S53CC     26007 297  269: DK5DQ     15375 231
   2: EW8NW    183918 657  136: IK4MED    25958 284  270: K9AA      15135 255
   3: YU7NU    172786 735  137: WA2GO     25885 304  271: DL2DSA    15081 260
   4: RV9CPV   144195 657  138: W9WI      25876 290  272: DL4AAZ    15038 219
   5: EU7KI    131190 625  139: WH7V      25834 297  273: DJ2ZS     14981 245
   6: UA4FFP   110685 625  140: LZ1IK     25791 297  274: DL2VEL    14953 231
   7: RU9LA    110037 595  141: LA2PKA    25652 297  275: 9A4GL     14885 245
   8: DL2OBF   106743 568  142: N4AF      25498 290  276: AG7J      14803 240
   9: HA3OV    104588 568  143: SM5LWC    25494 297  277: AC6DD     14735 231
  10: DF4PA    104483 595  144: LA9HFA    25417 290  278: 9A5I      14700 245
  11: YO3GEC    99663 568  145: DL2ZAV    25339 290  279: UT5UAK    14627 231
  12: Z32TO     87715 543  146: DK2ZO     25262 290  280: DL7KAM    14583 250
  13: 9A5TO     86356 543  147: DK5CI     25192 328  281: EA9AI     14509 277
  14: YO8SIH    84386 543  148: IK0HBN    25163 290  282: DG1YBO    14415 265
  15: IN3LBQ    78367 520  149: CN2JS     25134 290  283: DJ1OJ     14412 231
  16: YO4RHC    77720 500  150: DL2RTJ    25029 284  284: AA4NC     14327 227
  17: YO8SHI    72000 480  151: HA6NY     25018 290  285: RK4HWW    14284 223
  18: RW3GU     71179 500  152: DL5LYM    24965 320  286: DF4AE     14271 245
  19: OM2IB     69566 480  153: N5KO      24744 337  287: 5B4WN     14230 235
  20: HA3NU     69251 480  154: 9A5MR     24637 304  288: YT1MA     14210 219
  21: EW7PZ     65316 480  155: SM3OJR    24533 320  289: DL7VOA    14197 219
  22: DL1IAO    64667 446  156: N4YDU     24324 312  290: VE7VAF    14048 231
  23: IZ8AJQ    63765 480  157: HA3LN     24187 290  291: DL5CW     13959 271
  24: YT1DX     63448 480  158: WA8ZDT    23981 304  292: K5NZ      13894 255
  25: LA7MFA    62896 480  159: DL7UGN    23784 297  293: LA9DFA    13882 255
  26: 9A4OZ     59918 446  160: DL2SDS    23706 290  294: IT9XXS    13828 211
  27: DL1EFD    59744 462  161: LY4AA     23606 277  295: KU8E      13586 204
  28: DL2CC     57890 462  162: N6IG      23243 290  296: K5YA      13485 219
  29: EW1QZ     56292 446  163: ZC4DW     23156 297  297: DL5GEO    13410 211
  30: DF4KV     55167 416  164: DL3BZZ    23089 265  298: K0DI      13392 231
  31: 9A3UF     54759 403  165: LA6FJA    22987 271  299: DF3GL     13293 277
  32: OM1KW     54728 416  166: DL2RMC    22712 290  300: SM4DHF    13271 208
  33: 9A3NM     53671 431  167: DL1GHX    22654 320  301: SV1DPX    13236 250
  34: LA8AJA    53462 431  168: KE4UNQ    22633 284  302: DL6ECA    13158 240
  35: SP5LGT    52543 446  169: T94JE     22487 328  303: PA3DCP    13133 245
  36: DL4RCM    52033 416  170: LY1DS     22337 304  304: K1TS      13102 250
  37: OM2KI     51594 416  171: JK2PNY    22292 271  305: PQ2CW     12833 233
  38: ES2RR     51286 416  172: Z32XX     22051 265  306: DL3BXX    12833 231
  39: JL1WFD    51041 446  173: DF5JT     22008 271  307: PA3HBI    12742 235
  40: RU3RQ     50955 403  174: DL4AAE    21920 265  308: IK3JLS    12686 250
  41: OK1TYM    50880 416  175: OK1DIG    21836 271  309: DK4WA     12664 208
  42: PA4AO     50587 416  176: AC6WL     21823 277  310: DL2RPS    12437 204
  43: HA1CW     50471 416  177: VK1FF     21711 297  311: WJ9B      12315 208
  44: DL2HBX    50448 416  178: OZ1KHZ    21658 312  312: DK1WV     12267 245
  45: UA1ACC    50378 403  179: W4PA      21655 290  313: OE6FYG    12209 240
  46: SM7MXO    50286 378  180: G0DEZ     21556 277  314: S53ZO     12199 240
  47: KQ2M      48864 390  181: OK1DT     21508 290  315: K1ZE      12106 208
  48: EW8CV     47416 403  182: IT9XUC    21506 304  316: WB2RNT    12027 260
  49: LY3JY     47415 431  183: HA3LKQ    21443 277  317: DL1MGP    11996 208
  50: LZ1HST    47335 403  184: SP7NJX    21412 265  318: HB9HFN    11984 195
  51: NA0N      46996 390  185: DH2UL     21332 320  319: PA3AOT    11701 219
  52: OH7JR     46847 378  186: OK1FCJ    21300 290  320: DL5XAT    11667 231
  53: DL5XJ     46010 390  187: DL4NAC    21143 277  321: DH1TW     11627 198
  54: YT1WN     45152 378  188: F5PHW     21041 265  322: DL1AH     11616 231
  55: HA1AG     44912 390  189: GI0RTN    21021 284  323: GM0WDF    11533 204
  56: S51AY     42856 403  190: DL5AXX    20923 277  324: KE4GY     11510 219
  57: DU1ODX    42202 378  191: N4GN      20913 277  325: DL4WG     11431 227
  58: DK8LV     42017 378  192: G4ZVJ     20900 277  326: DJ3TZ     11346 219
  59: LA4DCA    41951 378  193: N1BB      20764 255  327: PY2NY     11287 219
  60: UA9CIR    41513 378  194: DL6DQI    20601 265  328: ON4IT     11168 235
  61: RA9CKQ    41508 357  195: DJ2MX     20304 290  329: RV9COI    10997 219
  62: UA4HTT    41254 367  196: 9A5AVW    20283 304  330: DL8UD     10894 198
  63: OH6EI     40963 357  197: N4CW      20280 277  331: AB5EB     10861 186
  64: OK1FIA    40756 357  198: DJ2QV     20037 304  332: N2IW      10855 265
  65: OK1MU     40755 378  199: DL1DSN    20032 265  333: IK1SLE    10808 211
  66: OK1MM     40631 378  200: DL9SEV    19875 297  334: DL6YSM    10745 204
  67: LZ3PN     40627 378  201: OK2FD     19875 255  335: 9A5AVE    10685 204
  68: DF1LX     40407 347  202: CT3KN     19730 265  336: DH3HF     10503 219
  69: YO3HAE    40295 357  203: OE2LCM    19710 271  337: PA3GRM    10466 235
  70: LY2BTA    40259 378  204: DL2HTF    19610 250  338: OK1MZM    10460 223
  71: IZ1BPR    39504 367  205: KB3AFT    19552 284  339: HA0GK     10330 231
  72: OK1AUT    38537 367  206: IK4MTF    19427 277  340: DF9DX     10214 227
  73: OK1OEA    38499 367  207: DL3JK     19418 250  341: SP5ES     10213 198
  74: IK3VIA    37813 337  208: DL5KUT    19372 245  342: K5PN      10134 201
  75: OM2DX     37761 347  209: DS4CNB    19332 260  343: DL4NER    10057 219
  76: SM0TXT    37759 357  210: DL5XL     19202 265  344: IZ8AVD     9958 231
  77: OK1YM     37406 328  211: DL7QL     19172 250  345: IZ3ALS     9902 227
  78: LY1DD     37250 357  212: HG3008    19113 265  346: DL1ALF     9616 208
  79: IK3QAR    37206 337  213: IZ4APU    18841 265  347: DJ9AO      9561 219
  80: AD6DO     37119 357  214: 8P9GU     18824 265  348: SQ9IET     9551 235
  81: DL6FBL    36996 328  215: W2CS      18774 245  349: F5OIH      9469 219
  82: IW3HVG    36713 568  216: LY6M      18653 304  350: EA5FSC     9114 181
  83: OH2IW     36336 337  217: T94DJ     18643 245  351: AD5A       9067 192
  84: DL4MM     36195 347  218: DL6RDE    18450 240  352: 9A4DO      8990 219
  85: I0GOJ     36164 337  219: LZ0L      18441 304  353: DF9IK      8699 181
  86: N7OV      36139 378  220: K7RAT     18415 260  354: DL3VAB     8682 171
  87: DL9GOA    35534 347  221: LZ1FW     18279 277  355: IZ1CQN     8593 181
  88: 9A6NPM    35456 357  222: SM0HPL    18167 277  356: WA8GHZ     8583 166
  89: 9A2EU     35408 357  223: K3LR      18124 255  357: DK5NAD     8351 215
  90: CT1BOH    35096 347  224: RZ9CX     18007 277  358: DL2PW      8325 208
  91: DL1LH     34980 367  225: NJ2L      17871 277  359: IZ3ERJ     8305 227
  92: WL7KY     34906 337  226: OE5EEP    17853 231  360: N2JBE      7894 181
  93: VK2ICV    34705 357  227: EW1030    17847 255  361: DF4WX      7871 219
  94: DH8DX     34605 390  228: DL3EFL    17787 260  362: 9A4LC      7796 195
* 95: DL1NKS    34486 320  229: DL5SE     17634 271  363: IZ1CCD     7660 211
  96: SP5UAF    34055 328  230: W1VE      17589 245  364: KA4NWS     7570 160
  97: LY2CY     34029 337  231: K8DX      17532 265  365: DL5JS      7538 189
  98: HA8KW     33443 337  232: DL6IAK    17345 265  366: HB9HFD     7532 178
  99: OK1DX     33401 337  233: HL2IBC    17232 255  367: DL1ZU      7432 186
 100: DL4KG     33322 337  234: YU1UO     17145 265  368: IK5TBK     7359 186
 101: DL8LBK    33132 320  235: 9A5AEI    17047 231  369: DL2DRM     7133 171
 102: OK1DTP    33060 357  236: K0PA      17019 260  370: DL2RTC     7008 152
 103: HA4GIT    32799 357  237: N5NJ      17005 245  371: DL1DRU     6988 186
 104: IK0XCB    32610 337  238: DL5RMH    16915 277  372: DO5ARD     6846 186
 105: DL3JAN    32594 304  239: F5NLY     16766 265  373: N6KB       6747 148
 106: LA5EKA    32011 320  240: HB9CSA    16757 320  374: KQ2P       6535 164
 107: LZ2BE     31744 347  241: DL2JRM    16739 290  375: IK0ZTB     6450 176
 108: ON4KLG    31406 337  242: N1RR      16608 265  376: DL5DSH     6202 183
 109: 9A5AZ     31368 357  243: 9K2RR     16607 240  377: DL9UJF     5842 152
 110: M0BLK     31298 320  244: F5CBQ     16563 227  378: N4VHK      5612 195
 111: K5ZD      31253 304  245: K2ZJ      16530 284  379: SV1MF      5548 186
 112: RV9CX     31211 328  246: SV1CDN    16498 265  380: IK8HOE     5389 189
 113: OE5OHO    30931 337  247: N3IQ      16486 284  381: IW9EKK     5323 198
 114: OH1MDR    30713 347  248: 9A5J      16481 250  382: CT3HF      5164 154
 115: YZ7EM     30508 320  249: XE1RGL    16458 255  383: DH8DAP     5044 164
 116: YT1TR     30147 304  250: K9VV      16446 271  384: DL2HWI     5028 143
 117: SM5AJV    30073 304  251: DL9AWI    16385 265  385: OK2PNQ     4811 160
 118: DL8WAA    29761 320  252: OK1JEF    16342 271  386: DL5UH      4707 171
 119: G3SXW     29579 304  253: HL1LW     16316 231  387: 3073VE     4585 164
 120: K3KO      29489 297  254: DS5ALT    16211 277  388: WA4A       4192 156
 121: LZ1DFP    29412 378  255: PY7IQ     16073 284  389: IW2DVK     3789 156
 122: SP3SUX    29114 304  256: DK6LB     16053 265  390: IZ3BUQ     3235 143
 123: 9A3LG     29014 337  257: UT5UGR    16046 265  391: DH5ST      2843 134
 124: ER1YA     28425 462  258: DL1RXA    15982 271  392: K4IQ       2692 171
 125: DJ5MW     28376 304  259: DL3KUD    15971 240  393: IK2REA     2560 125
 126: SM0OEK    28178 304  260: WZ1R      15965 277  394: OM1CW      2174 103
 127: HA3NS     28168 320  261: K5ZM      15947 260  395: DG1LL      2084 143
 128: SV1DPJ    27424 297  262: WC4E      15899 255  396: IZ0EUI     2083  94
 129: OK1KW     26994 328  263: V31RY     15891 250  397: KC4RTT     1757 117
 130: DF3CB     26844 304  264: W4DF      15797 231  398: WB7OND     1575 100
 131: GM0NAI    26791 304  265: I8QFK     15697 215  399: OE3CJB     1041  61
 132: UA3AGW    26591 337  266: DL7URH    15687 240  400: 9A4MF       987  96
 133: F6BEE     26462 284  267: K5YF      15619 219  401: 9AHS08      869  98
 134: N9RV      26129 284  268: RA3GGI    15487 260 

E - SENIOR FEMALES  female contestants >= 40 years of age

   1: EW1YL     50535 416    8: HA5BA     29989 328   15: WA1S      14563 240
   2: YO3RJ     46596 403    9: RV3FDE    26080 337   16: YO4CPM     9724 178
   3: EW7TP     45202 403   10: OK2PRJ    24662 290   17: DL3DBY     7580 162
   4: EW3GW     37385 357   11: UA3VAT    22829 312   18: OK1DYW     2116 132
   5: UT5UPL    35705 367   12: OZ5ABD    19424 260 
   6: OK1DVA    35514 328   13: F8BPN     18881 284 
   7: RV3AEF    31187 337   14: HA3GQ     18066 284 

F - SENIOR MALES  male contestants >= 45 years of age

   1: K7QO      90233 543   54: K3WW      24892 312  107: DJ9MH     15222 231
   2: UA3VBW    68129 480   55: K5DL      24782 290  108: W8CAR     15146 255
   3: UT1IJ     65313 500   56: VO1MP     24596 297  109: AE0Q      14859 231
   4: W2UP      63085 462   57: YU1RA     24547 304  110: N2RM      14692 265
   5: LZ1BP     62341 462   58: N2AA      24539 290  111: DF2JP     14644 245
   6: Z32OK     60717 446   59: F6ETI     24271 290  112: K1YR      14504 255
   7: RA3DH     55618 416   60: N0SS      23987 320  113: EU1EE     14421 235
   8: DL1CW     55454 431   61: SM5NBE    23328 357  114: OE4CSK    14356 255
   9: OK1AMY    48172 390   62: NO5W      22751 277  115: DS2BOB    14274 245
  10: N6AN      47231 416   63: YO8BIG    22672 290  116: G4GIY     14246 231
  11: OK1DF     44481 390   64: W4ZV      22481 290  117: DL1BUG    13923 250
  12: YO8SS     43953 416   65: HA3GJ     22379 304  118: K9MMS     13896 227
  13: YU1NW     43063 390   66: OK1AGA    22217 304  119: NI6T      13771 245
  14: N2NT      42517 378   67: DF4TS     22074 290  120: HL5AP     13653 235
  15: Z32MB     42150 403   68: K2KQ      21771 304  121: IK3XJP    13223 208
  16: OK1CW     41861 378   69: LZ1FI     21698 312  122: DF4BV     12501 245
  17: EW3LL     40082 378   70: W1WEF     21675 290  123: W8VTM     12419 260
  18: I0JFE     38953 367   71: YU7AL     21355 304  124: DJ7ST     11777 219
  19: OK2BFN    38624 378   72: KE3Q      21286 277  125: OZ2ABG    11501 211
  20: K1ZZ      36855 347   73: PY2YP     20963 265  126: IV3IHF    11415 204
  21: IT9VDQ    35845 357   74: YU7DP     20870 265  127: K2ZR      11360 219
  22: VE7NH     35516 337   75: I2WIJ     20763 290  128: K1RU      11359 227
  23: AD5Q      35427 337   76: HB9BRJ    20571 255  129: 9A2NO     11139 223
  24: SP4FCG    34877 320   77: OE1TKW    20438 271  130: DK3UZ     11133 227
* 25: K5UV      33992 320   78: N9AG      20150 277  131: DL4SL     10908 198
  26: K7LR      33781 337   79: OZ1CAR    19996 277  132: HL1CG     10661 231
  27: PA3EYZ    33364 304   80: EI5DI     19718 271  133: DJ7BA     10493 215
  28: N6TV      32704 337   81: DL8WX     19649 265  134: K3WJV     10416 219
  29: WA5BDU    31289 320   82: DL2BWM    19627 265  135: N5RR      10314 219
  30: PY7OJ     31248 337   83: F5DE      19619 260  136: IK2NCF    10046 250
  31: YU1UA     30567 337   84: DL1VDL    19266 245  137: OM3WCF    10041 211
  32: F6IRF     30466 328   85: K5MR      19253 277  138: DL1CC      9590 189
  33: K3WWP     30446 337   86: K8MR      18721 250  139: ON7CC      9295 208
  34: K8GL      30338 320   87: DM5IG     18372 297  140: N8ONQ      9098 219
  35: HA6OL     29727 328   88: W1ZT      17903 271  141: I8VKB      8811 195
  36: K1AR      29704 337   89: WA2VYA    17892 245  142: DF1NH      8803 189
  37: EU1II     29527 337   90: HA3HE     17678 265  143: WA1ZUH     8741 173
  38: SM5CCT    29193 312   91: N3RS      17623 277  144: DK9PD      8562 223
  39: 9A5TR     29047 357   92: PY5FB     17610 250  145: IN3VST     8008 178
  40: 9A2WJ     28534 320   93: I2BLZ     17148 250  146: DM2BLE     7283 162
  41: LA6MP     28216 290   94: K9ZO      17136 240  147: OZ2CGN     7107 173
  42: YO9ASS    28196 347   95: K2SX      16975 250  148: DF1GN      7104 181
  43: ES5QX     28135 304   96: N2MG      16760 260  149: DK8UE      7017 198
  44: K1VR      28037 304   97: N7BG      16610 250  150: JF1HYW     6917 152
  45: F5PLC     27561 320   98: DM3ML     16585 265  151: IZ2BKS     6105 178
  46: S53XM     27371 304   99: ON6TJ     16361 235  152: DS1DUA     5892 162
  47: K5OT      27109 297  100: IV3ZAC    16115 265  153: DB5NZ      5704 201
  48: HB9ARF    26831 290  101: DK7ZT     16111 245  154: IZ0BXZ     5136 154
  49: K1DG      26438 297  102: ND3F      15973 290  155: DL8DZV     4598 150
  50: DL2DSL    26369 304  103: 9A2AJ     15828 245  156: KG4FSN     4333 138
  51: F6DWG     25417 304  104: W2GD      15692 277  157: DK2DO      3735 119
  52: W6RGG     25222 304  105: ON6NL     15623 235  158: DL3JAB     3468 132
  53: DJ5AA     25103 290  106: DJ6ZM     15273 255 

G - YOUNGSTER FEMALES  female contestants <= 16 years of age

   1: ANDI      10070 231 

H - YOUNGSTER MALES  male contestants <= 16 years of age

   1: EW8VK     68876 500    3: DAMJAN    18955 304 
   2: M0TTT     21701 284 

Top Speed Classification  (> 350 cpm / 70 wpm at any attempt)

735: DJ1YFK   OK1HYN   YO8RJV   YT7AW    YU7NU    
657: DF4PA    DL2OBF   EU1015   EW1AAK   EW8NW    OK1HYN   RV9CPV   RV9CPW   
     RV9CSI   Z30RS171 
625: 9A5TO    EU7KI    IN3LBQ   UA4FFP   
595: RU9LA    RX9CFO   
568: EU1YI    EW8KV    HA3OV    IW3HVG   YO3GEC   
543: DJ9NMH   IZ8AJQ   K7QO     YO8SIH   Z32TO    
520: EU7KT    LA8AJA   RW3GU    
500: EW1AAH   EW8VK    HA3NU    LA7MFA   OM2IB    RV9CSH   UT1IJ    YO4RHC   
480: DF4KV    DL1IAO   EW7PZ    LZ1BP    UA3VBW   YO8SHI   YT1DX    YT1EK    
462: 9A3UF    DL1EFD   DL2CC    ER1YA    ES2RR    EW1AAI   RW0OFA   W2UP     
     YO8TMD   
446: 9A3NM    9A4OZ    9A5AGL   DL1CW    EW1QZ    HA1CW    HA4YY    JL1WFD   
     OM2KI    RX4AK    SP5LGT   UA4FJ    YO3GDA   Z30RS170 Z32OK    
431: DH8DX    I0JFE    KQ2M     LY3JY    N5NU     N6AN     OH7JR    OK1DF    
     RX9CFN   YT1WN    
416: 9A5AVW   9A6XX    DL2HBX   DL4RCM   DL5XJ    EU7KV    EW1YL    OK1AMY   
     OK1TYM   OM1KW    PA4AO    RA3DH    RU3RQ    S51AY    YO8RKQ   YO8SS    
     YO8TIV   YU1NW    
403: 9A5AIS   DK8LV    EW7021   EW7TP    EW8CV    HA3FO    IT9VDQ   LZ1HST   
     OK2BFN   UA1ACC   YO3RJ    Z32MB    
390: HA1AG    LA4DCA   NA0N     PY7OJ    YU1UA    
378: DU1ODX   EW3LL    EW7023   EW7024   IZ1BPR   LY2BTA   LZ1DFP   LZ3PN    
     N2NT     N7OV     OK1CW    OK1FIA   OK1MM    OK1MU    RK405RE  SM7MXO   
     UA9CIR   YO4GKD   YO8SHA   YU1AAX   
367: DF1LX    DL1LH    DL4KG    OK1AUT   OK1DVA   OK1OEA   OM2DX    UA4HTT   
     UT5UPL   
357: 9A2EU    9A5AZ    9A5TR    9A6NPM   AD6DO    DL2DSL   DL4MM    DL6FBL   
     EW3GW    EW7022   HA4GIT   HA8KW    K5UV     K7LR     LA5EKA   LY1DD    
     OH6EI    OK1DTP   OK1YM    RA9CKQ   RV3AEF   SM0TXT   SM5NBE   SP5UAF   
     VE7NH    VK2ICV   YO3HAE   YO9ASS   Z30RS172 
/
*** end of file