|
2002/10
============================================
JIDX LF CW JA All Time World Record
Class Callsign(Op) Score QSO CTY Zone Year
AB JH4UYB 358015 1333 133 60 #1998
AB JH5FXP 329448 1096 141 71 #1996
AB JH5FXP 294150 1050 125 60 #1995
ABL JM1LPN 54398 424 77 41 #2000
ABL JL1ARF 48158 339 79 42 #2000
ABL JL1ARF 46740 338 73 41 #1997
7 JE3MAS 140500 1120 89 36 #1995
7 JA5FDJ 126208 1107 80 36 #1996
7 JA5FDJ 112632 1078 27 77 #1994
7L JA6UBK 34176 384 60 29 #1998
7L JK3GAD 28786 389 49 25 #1996
7L JM4WUZ 18894 283 47 20 #1998
3.5 JA5DQH 83232 408 71 31 #1996
3.5 JA5DQH 64824 438 52 22 #2000
3.5 JA5DQH 63300 422 52 23 #1998
3.5L JM1NKT 5760 80 22 14 #1998
3.5L JA3EA 4824 67 23 13 #1998
3.5L JE1LPZ 4788 63 23 15 #1998
1.8 JH5FXP 43896 186 40 19 #1998
1.8 JA7NI 25088 128 32 17 #1998
1.8 JA7OEM 17776 101 28 16 #1998
1.8L JI3KDH/3 6192 43 22 14 #1998
1.8L JH8KYU/1 2304 32 9 9 #2001
1.8L JE1SPY 1288 23 6 8 #2001
Mop JA4EKO 319410 1337 135 60 #1998
Mop JA3ZOH 298151 1052 152 71 #1996
Mop JH4UHW 212106 939 119 55 #1995
============================================
JIDX LF CW DX All Time World Record
Class Callsign(Op) Score QSO Mult Year
AB DS0DX 242880 858 138 #1996
AB HL1XP 160828 655 124 #2000
AB V85HG 149640 651 129 #1996
ABL DS4CNB 158336 593 128 #2000
ABL UA0JH 146673 621 129 #1998
ABL DS4CNB 112320 446 120 #1999
7 JT1JA 24336 507 48 #1996
7 RV0AR 23829 507 47 #1994
7 K8PO(03) 23688 504 47 #2000
7L RA0JD 22080 460 48 #1996
7L KH2V 16852 392 44 #1997
7L DU1ODX 14535 323 45 #2000
3.5 RA0FN 25200 280 45 #1996
3.5 RA0FN 23850 256 45 #1994
3.5 RZ0LWA 23054 262 44 #1997
3.5L UA0LCZ 20884 227 46 #2002
3.5L UA0LCZ 17876 222 41 #2000
3.5L VR2JC 16896 192 44 #1996
1.8 RA0FF 31328 178 44 #2000
1.8 RA0FA 25272 162 39 #2000
1.8 RZ0LWA 19032 122 39 #1995
1.8L RA0FU 29028 177 41 #1998
1.8L RA0FU 29028 177 41 #1998
1.8L UT8IM 3432 41 22 #2001
Mop KH0/WK3D 270732 1098 132 #1996
Mop RZ0JWA 117491 564 121 #1997
Mop VR97SS 97216 608 112 #1997
??? SP6CDP 4 2 2 #2002
============================================
All Time Continental Record
SA AB PY1BVY 9450 180 50 #1994
SA ABL CX9AU 3312 91 36 #2002
SA 7 PY2OU 10994 239 46 #1996
SA 7L LU5FIL 7011 171 41 #1997
SA 3.5 LU2BRG 8 2 2 #1995
OC AB V85HG 149640 651 129 #1996
OC ABL VK2AYD 10962 182 54 #1997
OC 7 VK2APK 12513 291 43 #1998
OC 7L KH2V 16852 392 44 #1997
OC 3.5L VK2VM 6660 90 37 #1996
OC 1.8 9M6CW 4056 39 26 #1997
OC Mop KH0/WK3D 270732 1098 132 #1996
NA AB W7GG(03) 131648 651 121 #1998
NA ABL W3SE(03) 21980 257 70 #2001
NA 7 K8PO(03) 23688 504 47 #2000
NA 7L WA6FGV(03) 5016 132 38 #2002
NA 3.5 W7LNG(03) 4440 74 30 #1998
NA 3.5L K6ILM 1968 41 24 #1997
NA 1.8 W0ZV 5050 202 25 #1993
NA 1.8L W5FO(04) 196 7 7 #1998
EU AB SP2FAX 109988 494 124 #1998
EU ABL UX7I 23490 221 81 #1996
EU 7 UA6LAM 21714 462 47 #1996
EU 7L UY8IF 9635 205 47 #1998
EU 3.5 UU7JM 20056 218 46 #1996
EU 3.5L YU7LS 2024 46 22 #1996
EU 1.8 LY1DR 13968 97 36 #2001
EU 1.8L UT8IM 3432 41 22 #2001
EU Mop LY6K 95910 452 115 #1998
EU ??? SP6CDP 4 2 2 #2002
AS AB DS0DX 242880 858 138 #1996
AS ABL DS4CNB 158336 593 128 #2000
AS 7 JT1JA 24336 507 48 #1996
AS 7L RA0JD 22080 460 48 #1996
AS 3.5 RA0FN 25200 280 45 #1996
AS 3.5L UA0LCZ 20884 227 46 #2002
AS 1.8 RA0FF 31328 178 44 #2000
AS 1.8L RA0FU 29028 177 41 #1998
AS Mop RZ0JWA 117491 564 121 #1997
AF AB 7X2RO 11571 175 57 #1997
AF 7 ZS6AJS 224 16 14 #1995
AF 7L ZS6CAX 4750 125 38 #1997
|