|
2003/10
============================================
JAPAN RECORDS
Class Callsign(Op) Score QSO CTY Zone Year
AB JH4UYB 684387 1801 242 99 #2003
AB JA6GCE 555528 1572 225 91 #2003
AB JE1CKA 434236 1466 206 78 #2003
ABL JI1RXQ 257856 1035 165 72 #2003
ABL JH7XMO 244944 906 171 81 #2003
ABL JA9XBW 194246 720 165 76 #2003
28 JH4UTP 27832 206 48 23 #2003
28 JE2SOY 9240 85 37 18 #2003
28 JA8CJY 5040 56 27 18 #2003
28L JH9VSF 32706 237 49 20 #2003
28L JK3GWT 19536 155 46 20 #2003
28L JM1SMY 10752 96 36 20 #2003
21 JS3CTQ 111403 1240 75 26 #2003
21 JH3AIU 109816 1036 76 30 #2003
21 JA7NVF 82555 869 68 27 #2003
21L JF1SQC 66600 740 64 26 #2003
21L JA6WFM 63536 722 66 22 #2003
21L JR4GPA 44198 539 61 21 #2003
14 JR1XFS 53872 592 64 27 #2003
14 JA7AKH 40740 485 61 23 #2003
14 JA0DWY 28598 362 57 22 #2003
14L JO3JYE 20769 305 50 19 #2003
14L JH0EPI 11580 201 42 18 #2003
14L JH6QIL 9516 156 43 18 #2003
7 JH3GCN 7548 148 35 16 #2003
7 JA5IP 3612 84 28 15 #2003
7L JH0NEC 4200 100 30 12 #2003
7L JL6IPK 3060 90 14 20 #2003
7L JF3KQA/1 2030 70 16 13 #2003
3.5 JA0QNJ 3618 67 13 14 #2003
3.5 JH4CPC 1134 29 11 10 #2003
3.5 JG1OWV 630 21 7 8 #2003
3.5L JF2SKV 480 16 9 6 #2003
3.5L JA1IZZ 338 13 6 7 #2003
3.5L JA3KZV 216 12 4 5 #2003
Mop JA4YHX 141834 554 156 75 #2003
Mop JJ1ZXE 75300 447 96 54 #2003
============================================
WORLD RECORDS
Class Callsign(Op) Score QSO Mult Year
AB KH6ND 260782 939 202 #2003
AB VR2BG 190008 745 182 #2003
AB RK4FF 181577 745 187 #2003
ABL EX2M 121510 645 145 #2003
ABL UA4FER 90848 509 136 #2003
ABL HL2FDW 83190 475 141 #2003
28 E21CJN 20008 247 41 #2003
28 ES2JL 6188 91 34 #2003
28 RA0QC 864 28 16 #2003
28L YO6BHN 8704 123 34 #2003
28L UA3TCJ 7062 107 33 #2003
28L UN4PG 2700 50 27 #2003
21 SN3A 17550 391 45 #2003
21 9A9A 16016 367 44 #2003
21 SP4DEU 15224 346 44 #2003
21L RW9UNT 11572 263 44 #2003
21L RA0FU 8610 205 42 #2003
21L RW9UX 8200 204 41 #2003
14 RZ4HF 10800 240 45 #2003
14 RA0FF 9159 213 43 #2003
14 UA1ANX 8360 212 40 #2003
14L 4X0X 13734 327 42 #2003
14L UA0SAD 7486 197 38 #2003
14L HA8FK 3348 108 31 #2003
7 W6IXP(U6) 6760 170 40 #2003
7 UA3MIF 4370 115 38 #2003
7 UA0LMO 3996 111 36 #2003
7L K8IA(U7) 8652 207 42 #2003
7L RW0LIA 5694 146 39 #2003
7L K5PTC(N1LN)(U5) 3296 103 32 #2003
3.5 RA0FN 10138 137 37 #2003
3.5L UA0LCZ 7458 115 33 #2003
Mop RX4HZ 99120 549 140 #2003
Mop RK4HWW 78472 466 136 #2003
Mop RK0SXF 60928 368 112 #2003
============================================
All Time Continental Record
SA AB HK5QGX 861 42 21 #2003
SA ABL LU5FF 38272 290 104 #2003
SA 21 PY3NH 300 20 15 #2003
SA 21L PY3FBI 861 41 21 #2003
SA 14 CX7BY 7298 178 41 #2003
OC AB KH6ND 260782 939 202 #2003
OC ABL ZL1GO(JA4EKO) 78080 450 128 #2003
OC 28L DU1EV 2400 50 24 #2003
OC 21L YC1ANA 3885 111 35 #2003
NA AB K6XX(U6) 54610 381 127 #2003
NA ABL WN6K(U6) 28458 305 93 #2003
NA 21L AE0Q(U0) 4620 140 33 #2003
NA 14 TI3TLS 6300 180 35 #2003
NA 14L K3TW(U3) 100 10 10 #2003
NA 7 W6IXP(U6) 6760 170 40 #2003
NA 7L K8IA(U7) 8652 207 42 #2003
EU AB RK4FF 181577 745 187 #2003
EU ABL UA4FER 90848 509 136 #2003
EU 28 ES2JL 6188 91 34 #2003
EU 28L YO6BHN 8704 123 34 #2003
EU 21 SN3A 17550 391 45 #2003
EU 21L ES5KJ(ES5RY) 6346 170 38 #2003
EU 14 RZ4HF 10800 240 45 #2003
EU 14L HA8FK 3348 108 31 #2003
EU 7 UA3MIF 4370 115 38 #2003
EU 7L 9A4U(9A4MF) 266 19 14 #2003
EU Mop RX4HZ 99120 549 140 #2003
AS AB VR2BG 190008 745 182 #2003
AS ABL EX2M 121510 645 145 #2003
AS 28 E21CJN 20008 247 41 #2003
AS 28L UN4PG 2700 50 27 #2003
AS 21 RU0AW 9718 226 43 #2003
AS 21L RW9UNT 11572 263 44 #2003
AS 14 RA0FF 9159 213 43 #2003
AS 14L 4X0X 13734 327 42 #2003
AS 7 UA0LMO 3996 111 36 #2003
AS 7L RW0LIA 5694 146 39 #2003
AS 3.5 RA0FN 10138 137 37 #2003
AS 3.5L UA0LCZ 7458 115 33 #2003
AS Mop RK0SXF 60928 368 112 #2003
AF ABL ZS6AJS 8322 96 57 #2003
|