|
2003/10
============================================
Class Callsign(Op) Score QSO CTY Zone Year
AB JH4UYB 684387 1801 242 99 #2003
AB JA6GCE 555528 1572 225 91 #2003
AB JE1CKA 434236 1466 206 78 #2003
ABL JI1RXQ 257856 1035 165 72 #2003
ABL JH7XMO 244944 906 171 81 #2003
ABL JA9XBW 194246 720 165 76 #2003
28 JH4UTP 27832 206 48 23 #2003
28 JE2SOY 9240 85 37 18 #2003
28 JA8CJY 5040 56 27 18 #2003
28L JH9VSF 32706 237 49 20 #2003
28L JK3GWT 19536 155 46 20 #2003
28L JM1SMY 10752 96 36 20 #2003
21 JS3CTQ 111403 1240 75 26 #2003
21 JH3AIU 109816 1036 76 30 #2003
21 JA7NVF 82555 869 68 27 #2003
21L JF1SQC 66600 740 64 26 #2003
21L JA6WFM 63536 722 66 22 #2003
21L JR4GPA 44198 539 61 21 #2003
14 JR1XFS 53872 592 64 27 #2003
14 JA7AKH 40740 485 61 23 #2003
14 JA0DWY 28598 362 57 22 #2003
14L JO3JYE 20769 305 50 19 #2003
14L JH0EPI 11580 201 42 18 #2003
14L JH6QIL 9516 156 43 18 #2003
7 JH3GCN 7548 148 35 16 #2003
7 JA5IP 3612 84 28 15 #2003
7L JH0NEC 4200 100 30 12 #2003
7L JL6IPK 3060 90 14 20 #2003
7L JF3KQA/1 2030 70 16 13 #2003
3.5 JA0QNJ 3618 67 13 14 #2003
3.5 JH4CPC 1134 29 11 10 #2003
3.5 JG1OWV 630 21 7 8 #2003
3.5L JF2SKV 480 16 9 6 #2003
3.5L JA1IZZ 338 13 6 7 #2003
3.5L JA3KZV 216 12 4 5 #2003
Mop JA4YHX 141834 554 156 75 #2003
Mop JJ1ZXE 75300 447 96 54 #2003
|