|
2003/10
============================================
Class Callsign(Op) Score QSO Mult Year
AB KH6ND 260782 939 202 #2003
AB VR2BG 190008 745 182 #2003
AB RK4FF 181577 745 187 #2003
ABL EX2M 121510 645 145 #2003
ABL UA4FER 90848 509 136 #2003
ABL HL2FDW 83190 475 141 #2003
28 E21CJN 20008 247 41 #2003
28 ES2JL 6188 91 34 #2003
28 RA0QC 864 28 16 #2003
28L YO6BHN 8704 123 34 #2003
28L UA3TCJ 7062 107 33 #2003
28L UN4PG 2700 50 27 #2003
21 SN3A 17550 391 45 #2003
21 9A9A 16016 367 44 #2003
21 SP4DEU 15224 346 44 #2003
21L RW9UNT 11572 263 44 #2003
21L RA0FU 8610 205 42 #2003
21L RW9UX 8200 204 41 #2003
14 RZ4HF 10800 240 45 #2003
14 RA0FF 9159 213 43 #2003
14 UA1ANX 8360 212 40 #2003
14L 4X0X 13734 327 42 #2003
14L UA0SAD 7486 197 38 #2003
14L HA8FK 3348 108 31 #2003
7 W6IXP(U6) 6760 170 40 #2003
7 UA3MIF 4370 115 38 #2003
7 UA0LMO 3996 111 36 #2003
7L K8IA(U7) 8652 207 42 #2003
7L RW0LIA 5694 146 39 #2003
7L K5PTC(N1LN)(U5) 3296 103 32 #2003
3.5 RA0FN 10138 137 37 #2003
3.5L UA0LCZ 7458 115 33 #2003
Mop RX4HZ 99120 549 140 #2003
Mop RK4HWW 78472 466 136 #2003
Mop RK0SXF 60928 368 112 #2003
============================================
All Time Continental Record
SA AB HK5QGX 861 42 21 #2003
SA ABL LU5FF 38272 290 104 #2003
SA 21 PY3NH 300 20 15 #2003
SA 21L PY3FBI 861 41 21 #2003
SA 14 CX7BY 7298 178 41 #2003
OC AB KH6ND 260782 939 202 #2003
OC ABL ZL1GO(JA4EKO) 78080 450 128 #2003
OC 28L DU1EV 2400 50 24 #2003
OC 21L YC1ANA 3885 111 35 #2003
NA AB K6XX(U6) 54610 381 127 #2003
NA ABL WN6K(U6) 28458 305 93 #2003
NA 21L AE0Q(U0) 4620 140 33 #2003
NA 14 TI3TLS 6300 180 35 #2003
NA 14L K3TW(U3) 100 10 10 #2003
NA 7 W6IXP(U6) 6760 170 40 #2003
NA 7L K8IA(U7) 8652 207 42 #2003
EU AB RK4FF 181577 745 187 #2003
EU ABL UA4FER 90848 509 136 #2003
EU 28 ES2JL 6188 91 34 #2003
EU 28L YO6BHN 8704 123 34 #2003
EU 21 SN3A 17550 391 45 #2003
EU 21L ES5KJ(ES5RY) 6346 170 38 #2003
EU 14 RZ4HF 10800 240 45 #2003
EU 14L HA8FK 3348 108 31 #2003
EU 7 UA3MIF 4370 115 38 #2003
EU 7L 9A4U(9A4MF) 266 19 14 #2003
EU Mop RX4HZ 99120 549 140 #2003
AS AB VR2BG 190008 745 182 #2003
AS ABL EX2M 121510 645 145 #2003
AS 28 E21CJN 20008 247 41 #2003
AS 28L UN4PG 2700 50 27 #2003
AS 21 RU0AW 9718 226 43 #2003
AS 21L RW9UNT 11572 263 44 #2003
AS 14 RA0FF 9159 213 43 #2003
AS 14L 4X0X 13734 327 42 #2003
AS 7 UA0LMO 3996 111 36 #2003
AS 7L RW0LIA 5694 146 39 #2003
AS 3.5 RA0FN 10138 137 37 #2003
AS 3.5L UA0LCZ 7458 115 33 #2003
AS Mop RK0SXF 60928 368 112 #2003
AF ABL ZS6AJS 8322 96 57 #2003
|